Model 03 Cap Fixed Clevis Mount (ISO MP1)
These mounts are for applications in which the machine member travels in a curved path within one plane. These mounts can be used both in compression (push) and tension (pull). Care must be exercised to prevent rod buckling in compression applications. The centerline of the machine member that attaches to the swivel pin must be perpendicular to the centerline of the piston rod and the curved path must be in one plane only. Any misalignment will cause excess side loading on the bearing and piston. This will lead to premature failure. For applications with small amounts of misalignment, consider the spherical bearing mount
Dimensional Reference Table
| Bore | E | EE BSP | FB | J | R | TO | UO | Y | Stroke+ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | XC | XO | ZJ | |||||||||
| 25 | 12 | 10 | 6 | 40 | 1/4" | 13 | 12 | 50 | 53 | 127 | 130 | 114 |
| 32 | 16 | 12 | 8 | 45 | 1/4" | 19 | 17 | 60 | 56 | 147 | 148 | 128 |
| 40 | 20 | 14 | 10 | 63 | 3/8" | 19 | 17 | 62 | 73 | 172 | 178 | 153 |
| 50 | 30 | 20 | 15 | 75 | 1/2" | 32 | 29 | 67 | 74 | 191 | 190 | 159 |
| 63 | 30 | 20 | 15 | 90 | 1/2" | 32 | 29 | 71 | 80 | 200 | 206 | 168 |
| 80 | 40 | 28 | 20 | 115 | 3/4" | 39 | 34 | 77 | 93 | 229 | 238 | 190 |
| 100 | 50 | 36 | 25 | 130 | 3/4" | 54 | 50 | 82 | 101 | 257 | 261 | 203 |
| 125 | 60 | 45 | 30 | 165 | 1" | 57 | 53 | 86 | 117 | 289 | 304 | 232 |
| 160 | 70 | 56 | 35 | 205 | 1" | 63 | 59 | 86 | 130 | 308 | 337 | 245 |
| 200 | 80 | 70 | 40 | 245 | 1-1/4" | 82 | 78 | 98 | 165 | 381 | 415 | 299 |
Need This Cylinder Configuration?
Get a custom quote for your specific bore, stroke, and mounting requirements. Our engineering team will assist with selection and sizing.
Request a Quote